Sensors
Arduino Sensor blocks
Blocks
Ultrasonic Sensor | Measure distance between ultrasonic sensor and object |
BNO055 IMU Sensor | Measure acceleration, angular rate, and magnetic field, and calculate fusion values such as Euler angles, quaternion, linear acceleration, and gravity vector along the axes of BNO055 sensor |
Tachometer | Read rotational speed of shaft |
MPU9250 IMU Sensor | Measure acceleration, angular rate, magnetic field, and temperature along axes of MPU-9250 sensor (Since R2020a) |
MPU6050 IMU Sensor | Measure acceleration, angular rate, and temperature along axes of MPU-6050 sensor (Since R2020a) |
LSM9DS1 IMU Sensor | Measure linear acceleration, angular rate, and magnetic field along X, Y, and Z axis (Since R2020b) |
LSM303C IMU Sensor | Measure linear acceleration, magnetic field strength, and temperature from LSM303C sensor (Since R2021a) |
APDS9960 Sensor | Read proximity, gesture, ambient light, and RGB color data from APDS9960 I2C sensor (Since R2021a) |
LSM6DS3 IMU Sensor | Measure linear acceleration, angular rate, and temperature from LSM6DS3 sensor (Since R2021a) |
LSM6DSM IMU Sensor | Measure linear acceleration, angular rate, and temperature from LSM6DSM sensor (Since R2021a) |
LSM6DSR IMU Sensor | Measure linear acceleration, angular rate, and temperature from LSM6DSR sensor (Since R2021a) |
LSM6DSO IMU Sensor | Measure linear acceleration, angular rate, and temperature from LSM6DSO sensor (Since R2021a) |
LSM6DSL IMU Sensor | Measure linear acceleration, angular rate, and temperature from LSM6DSL sensor (Since R2021a) |
LSM6DS3H IMU Sensor | Measure linear acceleration, angular rate, and temperature from LSM6DS3H sensor (Since R2021a) |
LPS22HB Pressure Sensor | Measure barometric air pressure and temperature from LPS22HB sensor (Since R2021a) |
HTS221 Humidity Sensor | Measure relative humidity and temperature from HTS221 sensor (Since R2021a) |
Encoder | Measure incremental position and direction of rotating motor (Since R2021b) |
ADXL34x Accelerometer | Measure linear acceleration along axes of ADXL34x family of accelerometers (Since R2022a) |
CCS811 Air Quality Sensor | Measure equivalent CO2 (eCO2) and the equivalent total volatile organic compound concentration (eTVOC) (Since R2022a) |
VL53L0X Time of Flight Sensor | Measure distance to a target object (Since R2022a) |
ICM20948 IMU Sensor | Measure linear acceleration, angular velocity, magnetic field, and temperature from ICM20948 IMU sensor (Since R2022a) |
LIS3DH Accelerometer Sensor | Measure linear acceleration, voltage, and temperature from LIS3DH sensor (Since R2022b) |
BME68x Gas Sensor | Measure barometric air pressure, relative humidity, ambient temperature, IAQ, eCO2, and bVOC from BME68x sensor (Since R2022b) |
BMP280 Pressure Sensor | Measure barometric air pressure and ambient temperature from BMP280 sensor (Since R2022b) |
Pixy2 Vision Sensor | Represent connected CMUcam5 Pixy2 vision sensor and tracks object (color blob) (Since R2023a) |
OV2640 Camera Sensor | Capture JPEG images using ArduCam 2MP Mini Plus camera module with OV2640 sensor (Since R2023b) |
Topics
Applications For Robotics using Arduino and Simulink
- Get Started with Pixy2 Vision Sensor for Robotics Applications Using Arduino Hardware and Simulink
This example shows how to use Simulink® Support Package for Arduino® Hardware and a Arduino hardware board to get started with interfacing the Pixy2 vision sensor for robotics applications. - Get Started with Motor Drives for Robotics Applications Using Arduino Hardware and Simulink
This example shows how to use Simulink® Support Package for Arduino® Hardware and a Arduino hardware board to get started with interfacing the motor drives for robotics applications. - Develop Object Tracking Robot Using Arduino Hardware and Simulink
This example shows how to use Simulink® Support Package for Arduino™ Hardware and a Arduino hardware board to develop object tracking robot. - Develop Gesture Based Motor-Control Robot Using Arduino and Simulink
This example shows how to use Simulink® Support Package for Arduino™ Hardware and a Arduino hardware board to develop gesture based motor-control robot.
Troubleshooting
- Workaround for Interrupt Workflow with Sensors
This topic helps you with the workaround for interrupt workflow in sensors. - External Interrupts Workflow for Arduino
This topic helps you with the workflow for external interrupts.